Stomped Heart 2003 Results
|
Fencers: Thanks so much for helping to make Stomped Heart a great success. The epee competition was particularly brutal on the rated fencers. New and renewal memberships and ratings changes have been sent in to the USFA. Watch for "April Foils" sometime in April. -- Doc |
Open Saber |
||||
| 1. | Weston Lawson, III | Univ. of Mississippi | U | wins E-03 |
| 2. | Sean Holmes | Univ. of Mississippi | U | |
| 3. | Garrett Strickland | Univ. of Mississippi/Oxford | U | |
| 3. | John 'Doc' C. Matthews | Univ. of Mississippi/Oxford | D-00 | |
| 5. | Clay Fulks | Univ. of Mississippi | U | |
| 6. | Lidell Simpson | Jackson Fencing Academy | U | |
Open Epee |
||||
| 1. | Garrett Strickland | Univ. of Mississippi/Oxford | E-02 | wins D-03 |
| 2. | Walter Flaschka | Univ. of Mississippi/Oxford | U | wins E-03 |
| 3. | Brad Kroeker | Rhodes College Fencing | C-02 | |
| 3. | Weston Lawson, III | Univ. of Mississippi | E-02 | wins E-03 |
| 5. | Brian Parker | Huntsville Fencing Club | B-02 | |
| 6. | Eric Aitala | Univ. of Mississippi | U | |
| 7. | Clay Fulks | Univ. of Mississippi | E-02 | |
| 8. | John 'Doc' C. Matthews | Univ. of Mississippi/Oxford | D-02 | |
| 9. | Marianne Bosco | Salle Bosco | B-00 | |
| 10. | Lidell Simpson | Jackson Fencing Academy | U | |
| 11. | Carl Craig | Jackson Fencing Academy | U | |
| 12. | Anna West | Univ. of Mississippi | U | |
| 13. | Larry Chism | Rhodes College Fencing | U | |
| 14. | Sean Holmes | Univ. of Mississippi | U | |
| 15. | Paula Allen | Univ. of Mississippi | U | |
Open Foil |
||||
| 1. | Clay Fulks | Univ. of Mississippi | D-02 | wins D-03 |
| 2. | Garrett Strickland | Univ. of Mississippi/Oxford | D-02 | |
| 3. | John 'Doc' C. Matthews | Univ. of Mississippi/Oxford | C-01 | |
| 3. | Jed Sheehan | Salle Bosco | U | wins E-03 |
| 5. | Jake McGraw | Oxford Fencing | U | |
| 6. | Eric Aitala | Univ. of Mississippi | U | |
| 7. | Vicki Reithel | Univ. of Mississippi/Oxford | U | |
| 8. | Stephanie Hagen | Murray St. Univ. Fencing | E-02 | |
| 9. | William Fooks | Murray St. Univ. Fencing | U | |
| 10. | Sean Holmes | Univ. of Mississippi | U | |
| 11. | Lidell Simpson | Jackson Fencing Academy | U | |
| 12. | Paula Allen | Univ. of Mississippi | U | |
| 13. | Anna West | Univ. of Mississippi | U | |
| 14. | Allen Foy | Murray St. Univ. Fencing | U | |
| 15. | Jennifer Hedge | Murray St. Univ. Fencing | U | |
Novice Foil |
||||
| 1. | James Graves | Murray St. Univ. Fencing | U | |
| 2. | William Fooks | Murray St. Univ. Fencing | U | |
| 3. | Vicki Riethel | Univ. of Mississippi/Oxford | U | |
| 3. | Lidell Simpson | Jackson Fencing Academy | U | |
| 5. | Paula Allen | Univ. of Mississippi | U | |
| 6. | Theresa Skinner | Murray St. Univ. Fencing | U | |
| 7. | Jennifer Hedge | Murray St. Univ. Fencing | U | |
| 8. | Anna West | Univ. of Mississippi | U | |
| 9. | Charlie Burandt | Oxford Fencing | U | |
